il meteo del Riccardo weather
Latitude N 42° 34' 28" Longitude E 13° 07' 38" Elevation 425 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.8 °C | at 10:10 |
| Low Temperature | 5.6 °C | at 06:37 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 13.0 °C | at 10:10 |
| Low Apparent Temperature | 3.3 °C | at 06:40 |
| Low Wind Chill | 4.6 °C | at 07:13 |
| High Heat Index | 13.8 °C | at 10:10 |
| High Humidity | 87 % | at 23:08 |
| Low Humidity | 59 % | at 10:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 12:09 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 12:09 |
| Wind Run | 85.5 km | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 1027.8 hPa | at 00:14 |
| Low Pressure (SL) | 1025.6 hPa | at 06:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/01/2016 11:15:01
powered by
Cumulus v1.9.4 (1099)