il meteo del Riccardo weather
Latitude N 42° 34' 28" Longitude E 13° 07' 38" Elevation 425 m
Records began on 06 February 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.3 °C | at 13:30 on 22 July 2015 |
| Lowest Temperature | -15.8 °C | at 12:01 on 16 June 2015 |
| Highest Dew Point | 22.9 °C | at 23:40 on 25 July 2015 |
| Lowest Dew Point | -50.4 °C | at 05:38 on 12 July 2015 |
| Highest Apparent Temperature | 40.0 °C | at 13:30 on 22 July 2015 |
| Lowest Apparent Temperature | -20.7 °C | at 17:05 on 14 June 2015 |
| Lowest Wind Chill Temperature | -15.8 °C | at 12:01 on 16 June 2015 |
| Highest Heat Index | 39.4 °C | at 12:30 on 16 July 2015 |
| Highest Minimum | 25.7 °C | at 07:00 on 16 July 2015 |
| Lowest Maximum | 0.0 °C | at 00:01 on 05 July 2015 |
| Highest Humidity | 99 % | at 14:48 on 24 November 2014 |
| Lowest Humidity | 1 % | at 05:38 on 12 July 2015 |
| Highest Daily Range | 40.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 01 April 2015 |
| Rainfall | ||
| Highest Rain Rate | 792.0 mm/hr | at 07:22 on 17 August 2015 |
| Highest Hourly Rainfall | 928.5 mm | at 18:54 on 05 December 2014 |
| Highest Daily Rainfall | 33178.0 mm | on 08 July 2015 |
| Highest Monthly Rainfall | 1.7304E5 mm | July 2015 |
| Longest Dry Period | 36 days | to 01 January 2016 |
| Longest Wet Period | 11 days | to 14 July 2015 |
| Wind | ||
| Highest Wind Gust | 213.0 km/h | at 18:19 on 04 July 2015 |
| Highest Wind Speed Average | 369.0 km/h | at 18:57 on 14 August 2015 |
| Highest Daily Wind Run | 2172.5 km | on 10 July 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 947.2 hPa | at 15:55 on 17 June 2015 |
| Highest Pressure (sl) | 1060.6 hPa | at 04:05 on 09 February 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/01/2016 11:15:01
powered by
Cumulus v1.9.4 (1099)