il meteo del Riccardo weather
Latitude N 42° 34' 28" Longitude E 13° 07' 38" Elevation 425 m
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 10:22 on 09 January |
| Lowest Temperature | -0.9 °C | 07:19 on 20 January |
| Highest Dew Point | 12.6 °C | 11:32 on 10 January |
| Lowest Dew Point | -14.0 °C | 21:00 on 18 January |
| Highest Apparent Temperature | 19.2 °C | 10:22 on 09 January |
| Lowest Apparent Temperature | -6.2 °C | 06:33 on 18 January |
| Lowest Wind Chill Temperature | -4.7 °C | 06:33 on 18 January |
| Highest Heat Index | 18.7 °C | 10:22 on 09 January |
| Highest Minimum | 11.6 °C | 09 January |
| Lowest Maximum | 4.8 °C | 17 January |
| Highest Humidity | 99 % | 12:00 on 02 January |
| Lowest Humidity | 26 % | 10:36 on 20 January |
| Highest Daily Range | 14.1 °C | 20 January |
| Lowest Daily Range | 3.1 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 03:14 on 10 January |
| Highest Hourly Rainfall | 5.1 mm | 04:10 on 15 January |
| Highest Daily Rainfall | 15.3 mm | 14 January |
| Longest Dry Period | 36 days | to 01 January |
| Longest Wet Period | 3 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 60.1 km/h | 05:53 on 16 January |
| Highest Wind Speed 10-minute Average | 46.4 km/h | 05:47 on 16 January |
| Highest Daily Wind Run | 235.0 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 993.7 hPa | 14:34 on 04 January |
| Highest Pressure (sl) | 1030.8 hPa | 11:02 on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/01/2016 11:15:01
powered by
Cumulus v1.9.4 (1099)